Self-Employed Tax Estimator - User Manual
A plain-English guide to using the tool, understanding your results, and avoiding surprises at tax time.
KI-Tax is a free, Canadian tax estimator built specifically for self-employed people - freelancers, contractors, consultants, and small business owners. It helps you answer one practical question throughout the year:
"How much of my income will I actually keep after taxes and CPP/QPP?"
It covers all 13 Canadian provinces and territories, uses 2025 tax rates, and accounts for the things that make self-employment taxes different from a regular salary:
The sidebar runs down the left side of the screen. Everything you enter here updates your tax estimate instantly, no need to click a "Calculate" button.
Select the province or territory where you lived on December 31 of the tax year. This matters because each province has its own tax rates and credits. If you moved during the year, use where you ended up at year-end.
Enter your total revenue before any expenses - the full amount your clients paid you. "YTD" means Year-to-Date, so you can update this number as you earn more throughout the year to get a running estimate.
Check the box "Registered for GST/HST/QST?" if you are registered to collect sales tax from your clients. Once checked, the app will show you how much sales tax you are collecting based on your gross income and province.
Sales tax rates by province used in the app:
| Province / Territory | Tax Type | Rate |
|---|---|---|
| Ontario (ON) | HST | 13% |
| New Brunswick, Newfoundland, PEI (NB/NL/PE) | HST | 15% |
| Nova Scotia (NS) | HST | 14% (reduced Apr 2025) |
| Quebec (QC) | GST + QST | 14.975% |
| Alberta, territories (AB/NT/NU/YT) | GST only | 5% |
| BC, Saskatchewan, Manitoba (BC/SK/MB) | GST only | 5% |
Business expenses reduce the income you're taxed on. The more legitimate expenses you track, the lower your tax bill. The app uses the same expense categories as the CRA's T2125 form (the form self-employed people file).
2025-06-15. This is for your own records - the calculation does not depend on the date.If you choose the "Meals & Entertainment" category, the app automatically applies the CRA's 50% rule, only half the amount is counted as deductible. This is the correct treatment per CRA rules. You'll see both the full amount and the deductible amount in the expense table.
| Category | What it covers |
|---|---|
| Advertising | Online ads, print ads, website promotion |
| Meals & Entertainment | Client dinners, business lunches (50% deductible) |
| Insurance | Business/professional liability insurance |
| Interest & Bank Charges | Business account fees, loan interest |
| Business Taxes, Licences & Dues | Professional membership fees, business licences |
| Office Expenses | Pens, paper, printer ink, small supplies |
| Professional Fees | Accountant, lawyer, consultant fees you paid |
| Rent | Office or equipment rental |
| Repairs & Maintenance | Minor repairs to business equipment |
| Salaries, Wages & Benefits | What you pay any staff you've hired |
| Property Taxes | Business property taxes only |
| Travel Expenses | Flights, hotels, taxis for business travel |
| Utilities | Electricity, internet, phone (business portion) |
| Fuel Costs | Fuel for non-vehicle business use |
| Delivery, Freight & Express | Shipping costs, courier fees |
| Motor Vehicle Expenses | Car costs - log your business vs. personal km separately |
| Business-Use-of-Home | Home office costs - proportion of rent/mortgage, utilities |
| Other Expenses | Anything else that is a legitimate business cost |
Once you've entered your income, the Tax Summary section appears with 8 metric cards. Here's exactly what each one means:
| Card | What it means |
|---|---|
| Net Business Income | Your gross income minus all your deductible expenses. This is what the CRA considers your business income before calculating tax. |
| Taxable Income | Net income after subtracting the deductible portion of your CPP/QPP contributions. This is the actual number your income tax is calculated on. |
| Total Tax Bill | The total you need to set aside: income tax (federal + provincial) plus your full CPP/QPP contribution. This is your real cost. |
| Take-Home Pay | What's left after everything, your net income minus the total tax bill. This is the money actually available to you. |
| Federal Tax | The income tax you owe to the federal government (CRA), after applying the Basic Personal Amount credit and the CPP contribution credit. |
| Provincial / Quebec Tax | The income tax you owe to your province. For Ontario residents, this includes the Ontario Health Premium (up to $900/year). |
| CPP / QPP Contribution | Your total Canada Pension Plan (or Quebec Pension Plan) contribution. As self-employed, you pay both the employee and employer portions, roughly double what an employee pays. |
| Marginal Rate | The combined federal + provincial tax rate on your next dollar of income. The smaller number below it is your average (effective) rate, what percentage of your total income went to tax overall. |
Below the summary cards you'll find two chart tabs.
Shows how your net income is split between the four main buckets: Federal Tax, Provincial Tax, CPP/QPP, and Take-Home Pay. The dollar amount and percentage of each is shown below the chart. Hover over any slice to see the exact dollar amount.
Use this chart to quickly answer: "What percentage of my income am I actually keeping?"
This diagram traces every dollar from your gross income through to take-home pay. Thick bands mean more money flowing through that path. You can see:
Below the charts is a line-by-line breakdown showing exactly how your tax bill was calculated, from gross income to take-home pay. This follows the same logic as your CRA T1 return.
| Line Item | What it is |
|---|---|
| Gross Income | What you entered in the sidebar - your total revenue. |
| Business Expenses | Total of all deductible expenses you tracked. |
| Net Business Income | Gross minus expenses - your starting point for tax. |
| CPP/QPP Contribution | Your full pension contribution (both halves). |
| CPP/QPP Deduction | The portion of your CPP/QPP that reduces taxable income. This is the employer-equivalent half of the base contribution, plus 100% of the enhanced (CPP2/QPP2) portion. |
| Taxable Income | Net income minus the CPP/QPP deduction. Income tax is calculated on this number. |
| Federal Income Tax | Federal tax after Basic Personal Amount credit and CPP base tax credit. |
| Provincial Income Tax | Provincial tax after Basic Personal Amount credit and CPP base tax credit. For Ontario, includes the Health Premium. |
| Total Income Tax | Federal + provincial combined. |
| Total Tax Bill | Income tax + full CPP/QPP contribution - the total you owe. |
| Take-Home Pay | Net income minus total tax bill. |
Unlike employees who have tax withheld from every paycheque, self-employed people pay tax in a lump sum at filing, unless the CRA requires quarterly instalments.
The app checks your estimated income tax against the CRA threshold and shows you one of two messages:
If your estimated income tax exceeds $3,000 (or $1,800 in Quebec), the CRA requires you to pay in quarterly instalments. Missing these can result in interest charges. The app shows you the suggested amount per quarter and the four due dates:
If you're below the threshold, instalments aren't required yet - but the app still shows you a suggested quarterly set-aside amount. Setting money aside regularly is good practice to avoid a large surprise bill in April.
Your expenses are stored temporarily in your browser session - if you close the tab, they will be lost. To keep them, use the export and import features.
expenses_export.csv will download to your computer.Click 🗑️ Clear All Expenses to remove all entries and start fresh. You will be asked to confirm. Make sure you've exported first if you want to keep a record.
KI-Tax is a planning tool, not a tax filing tool. There are things it does not calculate:
| Not included | Why it matters |
|---|---|
| RRSP deductions | Contributing to an RRSP reduces your taxable income significantly. If you make RRSP contributions, your actual tax bill will be lower than the estimate. |
| Capital gains | If you sold investments or assets, those gains are taxed separately. |
| Other income sources | Rental income, investment income, employment income from a second job, and government benefits are not included. |
| Quebec QPIP | Quebec residents also pay into the Quebec Parental Insurance Plan. This is a small additional deduction not modelled here. |
| Disability, medical, or caregiver credits | Various non-refundable credits may reduce your actual tax bill further. |
| Prior year tax owing | If you owed tax last year, CRA may already be requesting instalments based on that, check your CRA My Account. |
| Corporate tax | This tool is for personal/sole-proprietor filing only, not incorporated businesses. |
Authoritative sources you can always verify against: